GGv 5810

Gross capacity, total
556 l
Product dimensions (H/W/D)
206.4 / 74.7 / 79.1 cm
Insertion slot
600x400mm (Crosswise insertion slot) / GN 1/1, 530x325mm (Crosswise insertion slot)
Product group output channels | Freestanding freezer with NoFrost |
---|---|
GTIN | 9005382196632 |
Energy efficiency class | C |
---|---|
Energy consumption per year | 1,351.00 kWh/a |
Climate class | 5 |
Noise level | 55 dB |
Net capacity, total | 377 l |
Freezer compartment | 377 l |
Gross capacity, total | 556 l |
Refrigerant | R 290 |
Cooling system, freezer compartment | dynamic |
Defrosting freezer compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 3.0 A |
Load-bearing capacity of shelf areas, freezer compartment | 60 kg |
Insertion slot | 600x400mm (Crosswise insertion slot) / GN 1/1, 530x325mm (Crosswise insertion slot) |
---|---|
Product dimensions (H/W/D) | 206.4 / 74.7 / 79.1 cm |
Weight (with packaging) | 118.00 kg |
Weight (without packaging) | 109.00 kg |
Control | Electronic control system |
---|---|
Control unit | Buttons |
Temperature range | -14°C to -28°C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | — |
Side wall material | steel |
---|---|
Colour | white |
Door/Cover material | Steel |
Lock | fitted |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Storage shelves | 6 |
of which adjustable | 5 |
Shelf material | Plastic-coated grids |
Door design | SwingLine design |
Handle | Ergonomic slimline handle |
Material of adjustable feet | Steel, zinced |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.