EFI 3553 Ice-cream chest freezer
Gallery loading.
Total gross volume
355 l
Product dimensions (H/W/D)
82.5 / 125.5 / 66 cm
Energy consumption in 24h
2.057 kWh / 24h
The energy-saving LED interior lighting provides the ideal presentation of the products stored
Product group output channels | Ice-cream chest freezer |
---|---|
GTIN | 9550000027978 |
Energy consumption per year | 751 kWh/a |
---|---|
Temperature class | L1 |
Total gross volume | 355 l |
Gross volume of the freezer compartment | 355 l |
Net volume of the freezer compartment | 249 l |
Total net volume | 249 l |
Refrigerant | R 290 |
Cooling system | static |
Climate class | 7 |
Climate class (safety standard) | 7 |
Defrosting method | manual |
Voltage | 220-240 V ~ |
Ambient temperature | +10 °C to 35 °C |
Frequency | 50 Hz |
Connection rating | 1.5 A |
Maximum temperature of the warmest measurement packet | -15 °C |
Maximum temperature of all measurement packets | -18 °C |
Energy consumption in 24h | 2.057 kWh / 24h |
Control | Mechanic control system |
---|---|
Temperature range | -10 °C to -24 °C |
Temperature display | internal analog |
Cooling technology | SmartFrost |
---|---|
Number of baskets, max. | 5 |
Baskets | 5 |
Door/Cover material | Glass sliding lid |
---|
Side wall material | steel |
---|---|
Colour | White |
Type of lock | upgradable |
Material of interior containers | steel |
Type of castors | swivel castors |
Water drain | ✔ |
Product dimensions (H/W/D) | 82.5 / 125.5 / 66 cm |
---|---|
Insulation | 60 mm |
Weight (with packaging) | 68.50 kg |
Weight (without packaging) | 60.40 kg |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.