MRFec 4001

Gross capacity, total
377 l
Product dimensions (H/W/D)
188.4 / 59.7 / 65.4 cm
Product group output channels | Forced-air refrigerator |
---|---|
GTIN | 9005382232576 |
Energy efficiency class | C |
---|---|
Energy consumption per year | 389.81 kWh/a |
Noise level | 50 dB |
Net capacity, total | 286 l |
Gross capacity, total | 377 l |
Refrigerant | R 600a |
Cooling system | dynamic |
Defrosting method | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 2.0 A |
Temperature class * | K4 |
Maximum ambient temperature | 40 °C |
Average ambient humidity | 75 % |
Refrigerator compartment | 377 l |
Product dimensions (H/W/D) | 188.4 / 59.7 / 65.4 cm |
---|---|
Weight (with packaging) | 66.00 kg |
Weight (without packaging) | 61.00 kg |
Control | Mechanic control system |
---|---|
Control unit | Rotary control |
Temperature range | +2 °C to +9 °C |
Temperature display | — |
Malfunction: Warning signal | — |
Side wall material | steel |
---|---|
Colour | white |
Door/Cover material | Steel |
Lock | — |
Self-closing door | ✔ |
Door hinges | Right replaceable |
Material of interior containers | Plastic white |
Number of storage shelves | 6 |
of which height-adjustable | 5 |
Shelf material | Plastic-coated grids |
Shelf loading capacity | 45 kg |
Bottom grid shelf | — |
Interior light | — |
Handle | Recessed grip |
Material of adjustable feet | Plastic |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.