SK 4260 Comfort Refrigerator

The bottle rack is a solution for storing beverages which is both practical and pleasing to the eye. Here bottles can be stored within a compact space.
The automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food.
The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.
Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.
Model type | Refrigerator |
---|---|
Series | Plus |
Connection rating | 1.2 A |
---|---|
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Number of temperature zones | 1 |
---|---|
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
Front frame heating | present |
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
Child proofing | ✔ |
Number of BioFresh safes | 0 |
---|---|
Interior light of BioFresh safe | — |
Defrosting method | automatic |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 7 |
Of which separable | 1 |
of which height-adjustable | 6 |
Bottle rack | 2 |
Number of can racks | 3 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | — |
Storage rack | Bottle and can rack |
Material door shelves | Glass with plastic trim |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Door design | HardLine |
Colour | White |
Door colour | White |
Side wall material | steel |
Handle | Lever handle |
Door hinges | Right |
---|---|
Height-adjustable feet | 2 |
Transport handles | Rear |
Transport castors at back | ✔ |
Plug type | Euro |
Connector cable (length) | 2,000 mm |
Transport handles at back | ✔ |
Exterior dimensions: height/width/depth | 185.2 / 60 / 63 cm |
---|---|
Height / Width / Depth (with packaging) | 1,909.0 / 615.0 / 709.0 mm |
Weight (without packaging) | 73.6 kg |
Weight (with packaging) | 83.6 kg |
Gross capacity, total | 393 l |
Net capacity, total | 381 l |
Refrigerator compartment | 381 l |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.