You are here
Refrigeration and freezing: Products & Services for Korea
Other websites for Korea
Liebherr’s NoFrost appliances provide expert refrigeration technology to ensure long-term freshness. The food is frozen with chilled recirculating air, and any humidity is expelled. As a result, the freezer is always free of ice, and food no longer frosts over. NoFrost convenience makes defrosting a thing of the past.
The bottle rack is a solution for storing beverages which is both practical and pleasing to the eye. Here bottles can be stored within a compact space.
The automatic SuperFrost function makes freezing simple and saves energy. It quickly reduces the temperature to -32 °C and thus creates the cold air required to preserve vital vitamins. As soon as the food is completely frozen, the automatic SuperFrost function switches back to normal mode after max. 65 hours, and thus assists in saving electricity.
The automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food.
The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.
With the FrostSafe, the extra-high and removable drawers are closed all round. This means that the cold cannot dissipate so quickly when the appliance is opened. The transparent front of the compartments guarantees an optimum overview of the frozen items.
VarioSpace
All freezers with NoFrost and SmartFrost feature drawers and intermediate glass shelves underneath them which can be conveniently removed.This results in VarioSpace – the practical system for extra storage space so that space can be created quickly even for larger frozen food items.
Transparent vegetable bins
Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.
Model type | Refrigerator |
---|---|
Series | Comfort |
Connection rating | 1.2 A |
---|---|
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Position of control unit | behind the door |
---|---|
Number of temperature zones | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Refrigerator |
Front frame heating | present |
Control unit | Touch |
Malfunction: Warning signal | optical and acoustical |
Child proofing | ✔ |
Number of BioFresh safes | 0 |
---|---|
Interior light of BioFresh safe | — |
Defrosting method | automatic |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 7 |
Of which separable | 1 |
of which height-adjustable | 6 |
Bottle rack | 2 |
Number of can racks | 3 |
VarioBox | — |
VarioBoxes | 0 |
Egg tray | — |
Type of door rack Cooling compartment | Bottle and can rack |
Material inner door rack | Glass with plastic trim |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Door design | HardLine |
Colour | White |
Door colour | White |
Side wall material | steel |
Handle | Lever handle |
Door hinges | Right |
---|---|
Height-adjustable feet | 2 |
Transport handles | Rear |
Transport castors at back | ✔ |
Plug type | Euro |
Connector cable (length) | 2,000 mm |
Transport handles at back | ✔ |
Exterior dimensions: height/width/depth | 185.2 / 60 / 63 cm |
---|---|
Height / Width / Depth (with packaging) | 1,909.0 / 615.0 / 709.0 mm |
Weight (without packaging) | 73.6 kg |
Weight (with packaging) | 83.6 kg |
Refrigerator compartment | 381 l |
Model type | Freestanding freezer with NoFrost |
---|
Voltage | 220 V ~ |
---|---|
Frequency | 60 Hz |
Connection rating | 1.3 A 259 W |
Exterior dimensions: height/width/depth | 185.2 / 60 / 63 cm |
---|---|
Height / Width / Depth (with packaging) | 1,909.0 / 615.0 / 709.0 mm |
Weight (without packaging) | 74.6 kg |
Weight (with packaging) | 84.5 kg |
Control unit | Touch |
---|---|
Temperature display | Freezer |
Malfunction: Warning signal | optical and acoustical |
FrostControl | — |
Door alarm | audible |
Child proofing | ✔ |
SuperFrost | Automatic |
SmartGrid-ready | — |
NoFrost | ✔ |
---|---|
Cooling technology | NoFrost |
Defrosting freezer compartment | automatic |
Drawers | 8 |
of which on pull-out roller system | 0 |
of which on telescopic rails | 0 |
Shelf material | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 0 |
IceMaker | No |
Type of freezer compartment drawers | Drawers closed on all sides with transparent front |
Door design | HardLine |
---|---|
Colour | White |
Door material | Steel |
Side wall material | steel |
Handle | Lever handle |
Door hinges | Left |
---|---|
Transport castors at back | ✔ |
Transport handles at back | ✔ |
Suitable for installation in a row of kitchen units | ✔ |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.