ECBN 6256 PremiumPlus BioFresh NoFrost Integrable fridge-freezer with BioFresh and NoFrost

0° compartment | BioFresh |
---|---|
Aperture height | 203 cm |
Net capacity, total | 480 l |
Type of installation | integrable |
0° compartment | BioFresh |
---|---|
Aperture height | 203 cm |
Net capacity, total | 480 l |
Type of installation | integrable |
Product group | Combined refrigerator-freezer with BioFresh and NoFrost for integrated use |
---|---|
GTIN | 9005382214190 |
Energy consumption in 24h | 1.416 kWh / 24h |
---|---|
Energy consumption per year | 517 kWh/a |
Climate class | T |
Net capacity, total | 480 l |
Refrigerator compartment | 364 l |
of which BioFresh | 69 l |
Freezer compartment | 116 l |
Gross capacity, total | 585 l |
Refrigerator compartment | 402 l |
of which BioFresh | 73 l |
Freezer compartment | 183 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.5 A 194 W |
Aperture height | 203 cm |
---|---|
Dimension (packaged), H/W/D | 2,125.0 / 966.0 / 750.0 mm |
Aperture dimensions height/width/depth | 203.2 - 207.2 / 91.5 / 62.5 cm |
Weight (without packaging) | 160.0 kg |
Weight (with packaging) | 175.0 kg |
Control | Digital temperature display in the MagicEye |
---|---|
Control unit | Touch-Electronic |
Individual temperature zones | 2 |
Temperature zones | 3 |
Temperature display | Refrigerator- & freezer compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, refrigerator compartment | audible |
Door open: Warning signal, freezer compartment | audible |
Child proofing | ✔ |
SuperCool | ✔ |
SuperFrost | quantity-controlled |
Connectable (SmartDevice-capable) | — |
SoftSystem | SoftSystem |
---|---|
Defrosting method | automatic |
Forced air cooling | ✔ |
Lighting | LED light column and LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
of which height-adjustable | 3 |
of which is/are sectioned | 0 |
of which are adapted for versatile use as a bottle shelf | 1 |
Storage shelf material, refrigerator compartment | glass |
Bottle shelf | — |
Bottle rack | 0 |
Number of can racks | 4 |
Egg trays | ✔ |
0° compartment * | BioFresh |
Number of BioFresh safes | 2 |
extendible on telescopic rails | ✔ |
with SoftTelescopic | — |
DrySafe | 1 |
of which HydroSafe | 1 |
with lighting | LED lighting |
NoFrost | ✔ |
---|---|
Star-coding | 4 |
Defrosting method | automatic |
Storage time during interruptions in power supply | 40 h |
Freezing capacity in 24 hrs | 11 kg |
Drawers in freezer compartment | 2 |
Storage shelf material, freezer compartment | plastics |
Lighting | LED lighting |
IceMaker | ✔ |
FrostSafe-System | — |
Door hinges | left fix/right fix |
---|---|
Door opening angle | 115° |
Vario plinth | ✔ |
Height-adjustable feet | 4 |
Ventilation | Plinth ventilation |
decor frame | — |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.