FDv 4613 Freezer
Gallery loading.
Total gross volume
461 l
Energy consumption in 24h
10.952 kWh / 24h
Product group output channels | Freezer |
---|---|
GTIN | 9550000012547 |
Energy consumption per year | 3,998 kWh/a |
---|---|
Temperature class | L1 |
Refrigerant | R 290 |
Cooling system | dynamic |
Climate class | 7 |
Climate class (safety standard) | 7 |
Defrosting method | automatic |
Voltage | 220-240 V ~ |
Ambient temperature | +10 °C to 35 °C |
Frequency | 50 Hz |
Connection rating | 4.4 A |
Load-bearing capacity of shelf areas, freezer compartment | 50 kg |
Maximum temperature of the warmest measurement packet | -15 °C |
Maximum temperature of all measurement packets | -18 °C |
Energy consumption in 24h | 10.952 kWh / 24h |
Control | Electronic control system |
---|---|
Temperature range | -10 °C to -25 °C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
Gross volume freezing | 461 l |
---|---|
Net volume freezing | 307 l |
Cooling technology | NoFrost |
Door material | Glass |
---|
Side wall material | steel |
---|---|
Colour | White |
Type of lock | fitted |
Door hinges | Right |
Material of interior containers | Plastic white |
Type of castors | — |
Water drain | — |
Door design | HardLine |
Handle | Ergonomic slimline handle |
Material of adjustable feet | Steel, zinced |
Total gross volume | 461 l |
---|---|
Total net volume | 307 l |
Product dimensions (H/W/D) | 195.7 / 67 / 73 cm |
Insulation | 67 mm |
Weight (with packaging) | 154.00 kg |
Weight (without packaging) | 141.00 kg |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.