IKF 3510 Comfort Integrable built-in fridge

The pull-out shelf holds two removable bottle baskets that offer plenty of space for bottles (up to 1.5 l) and drinks cartons. They feature an integrated handle for easy transport and adjustable bottle holders for secure storage.
The automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food.
The child lock is programmed so as to prevent the appliance being inadvertently switched off.A symbol in the MagicEye indicates when the child lock is switched on.
Transparent vegetable bins provide plenty of space for the organised storage of fruit and vegetables. In addition, they are easy to clean.
The appliances are factory fitted with door hinges on the right. The reversible door hinges permit optimum use of the appliance wherever it is located.
The appliances will fit easily behind the kitchen unit door, so they are ideal for integration into a fitted kitchen, thus creating a uniform look. The technology of the unit door assembly must be observed.Door-on-door system:The unit and appliance doors are firmly fixed to each other, as the unit door is directly attached to the appliance door.Sliding door system:The unit door is directly attached to the kitchen cabinet, and is connected to the appliance door through sliding rails. When opening and closing, the unit door slides along the rails.
Door-on-door system
The unit door and appliance door are firmly interconnected with the unit door being fixed directly onto the appliance door.
Product group output channels | Integrated fridge with bottle tray |
---|---|
GTIN | 4016803064473 |
Energy efficiency class | A++ |
---|---|
Energy consumption in 24h | 0.319 kWh / 24h |
Energy consumption per year | 117 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Net capacity, total | 325 l |
Refrigerator compartment | 325 l |
Gross capacity, total | 347 l |
Refrigerator compartment | 347 l |
Voltage | 220-240 V ~ |
Frequency | 50/60 Hz |
Connection rating | 1.2 A |
Aperture height | 178 cm |
---|---|
Dimension (packaged), H/W/D | 1,829.0 / 572.0 / 622.0 mm |
Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
Weight (without packaging) | 60.90 kg |
Weight (with packaging) | 64.70 kg |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Buttons |
Temperature display | Refrigerator compartment |
Child proofing | ✔ |
SuperCool | ✔ |
Connectable (SmartDevice-capable) | — |
Defrosting method | automatic |
---|---|
Forced air cooling | ✔ |
Lighting | LED lighting |
Number of storage shelves, refrigerator compartment | 6 |
of which height-adjustable | 5 |
No. of dividable glass shelves cooling compartment | 1 |
Storage shelf material, refrigerator compartment | glass |
Design of inner door rack | Comfort GlassLine |
Bottle rack | 1 |
Number of can racks | 3 |
VarioBoxes | 0 |
Egg trays | ✔ |
Vegetable bins | 2 |
door assembly | door-on-door |
---|---|
Door hinges | right interchangeable |
Door opening angle | 115° |
Ventilation | Kitchen unit ventilation |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.