UIKo 1550 Premium Integrable under-worktop fridge

The automatic SuperCool function lowers the refrigerator temperature down to as far as +2 °C for as long as 12 hours - ideal for rapidly cooling freshly stored food.
The audible door alarm alerts the user if the door has been open for longer than 60 seconds for safe protection of the food.
The VarioBase permits the adjustment of kitchen units in height and depth. All four height-adjustable feet permit adjustment from the front with a 60 mm range. In addition, the ventilation grille can be adjusted within a range of 55 mm to match the front of the kitchen units.
Product type | Under-worktop refrigerator for integrated use |
---|---|
GTIN | 4016803055532 |
Series | Peak |
Energy Label | — |
---|---|
Energy efficiency class | F |
Energy consumption per year | 113.52 kWh/a |
Climate class | SN-ST |
Noise level | 35 dB |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.2 A |
Control | Magic Eye with LC and digital temperature display |
---|---|
Control unit | Tasten |
Anzahl Temperaturzonen | 1 |
Number of regulated refrigeration circuits | 1 |
Temperature display | Fridge compartment |
SmartDevice | — |
Adjustable temperature range, refrigerator compartment | +2 °C to +9 °C |
---|---|
Defrosting method | automatic |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 2 |
Of which separable | 0 |
of which height-adjustable | 0 |
Bottle rack | 0 |
Number of can racks | 0 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | ✔ |
Egg tray | Variable |
Storage rack | — |
Pull-out unit | ✔ |
LiftUp Box: | — |
Material door shelves | — |
---|---|
Storage shelf material, refrigerator compartment | Glass |
Door material | Steel |
Type of installation | Under-worktop |
---|---|
door assembly | Pull-out drawer |
Door hinges | Pull-out |
Door opening angle | — |
Height-adjustable feet | 4 |
Levelling bars | — |
Ventilation | Base ventilation |
Aperture dimensions height/width/depth | 82 - 88 / 60 / 55.0 cm |
---|---|
Height / Width / Depth (with packaging) | 883.0 / 615.0 / 617.0 mm |
Weight (without packaging) | 40.20 kg |
Weight (with packaging) | 42.80 kg |
Total volume | 132 l |
Volume, refrigerator compartments | 132 l |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.