GGPv 1470 ProfiLine

Gross capacity, total
1,361 l
Product dimensions (H/W/D)
212.0 / 143.0 / 83.0 cm
Energy consumption in 24h
9.130 kWh / 24h
Insertion slot
GN 2/1, 530x650mm (Lengthwise insertion slot)
Product group output channels | Forced-air freezer GN 2/1 |
---|---|
GTIN | 9005382195659 |
Energy consumption per year | 3,333 kWh/a |
---|---|
Climate class | 5 |
Noise level | 60 dB |
Net capacity, total | 1,056 l |
Freezer compartment | 1,056 l |
Gross capacity, total | 1,361 l |
Refrigerant | R 290 |
Cooling system, freezer compartment | dynamic |
Defrosting freezer compartment | automatic |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 4.0 A |
Load-bearing capacity of shelf areas, freezer compartment | 60 kg |
Energy consumption in 24h | 9.130 kWh / 24h |
Measurement methodology for energy consumption | EN 1682 |
Insertion slot | GN 2/1, 530x650mm (Lengthwise insertion slot) |
---|---|
Product dimensions (H/W/D) | 212.0 / 143.0 / 83.0 cm |
Weight (with packaging) | 214.00 kg |
Weight (without packaging) | 189.00 kg |
Control | Electronic control system |
---|---|
Temperature range | -10°C to -26°C |
Temperature display | external digital |
Malfunction: Warning signal | optical and acoustical |
potential-free contact | — |
Side wall material | stainless steel |
---|---|
Colour | stainless steel |
Door/Cover material | Stainless steel |
Lock | fitted |
Door hinges | Left or right |
Material of interior containers | Chrome-nickel-steel |
Storage shelves | 8 |
of which adjustable | 8 |
Shelf material | Plastic-coated grids |
Door design | SwingLine design |
Handle | Handle moulding |
Material of adjustable feet | Stainless steel |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance.