BAY 250low (-) Plug-in island freezer
Gallery loading.
Total gross volume
1,290 l
Product dimensions (H/W/D)
90.6 / 250 / 101.7 cm
Product group output channels | Plug-in island freezer |
---|---|
GTIN | 9005382281970 |
Energy efficiency class | C |
---|---|
Energy consumption per year | 1,808 kWh/a |
Temperature class | L1 |
Refrigerant | R 290 |
Filling quantity first refrigerant | 115 g |
Cooling system, freezer compartment | static |
Climate class | 3 |
Climate class (safety standard) | 3 |
Defrosting freezer compartment | automatic |
Voltage | 220-240 V ~ |
Ambient temperature | +16 °C to 25 °C |
Frequency | 50 Hz |
Connection rating | 4.5 A |
Maximum temperature of the warmest measurement packet | -15 °C |
Maximum temperature of all measurement packets | -18 °C |
Load line height | 550.0 mm |
Total display area | 1.76 m² |
Product dimensions (H/W/D) | 90.6 / 250 / 101.7 cm |
---|---|
Weight (with packaging) | 194 kg |
Weight (without packaging) | 170 kg |
Control | Touch electronic |
---|---|
Malfunction: Warning signal | optical |
potential-free contact | ✔ |
Gross volume freezing | 1,290 l |
---|---|
Net volume freezing | 905 l |
Adjustable temperature range | -19 °C to -21 °C |
Side wall material | plastic |
---|---|
Colour | Grau |
Cover frame colour | grey |
Door/Cover material | Glass sliding lid |
Type of lock | — |
Material of interior containers | Aluminium |
Water drain | — |
Handle | Ergonomic slimline handle |
Material of adjustable feet | Steel, zinced |
Total gross volume | 1,290 l |
---|---|
Total net volume | 905 l |
Please note: despite careful data management, we reserve the right to make technical changes; and discrepancies may occur between the image or text content and the original appliance. *According to guarantee terms and conditions for the 10-year manufacturer’s guarantee: home.liebherr.com/guarantee (valid only in UK and IRL)